Free to join | No upfront costs |
Access to demo & practice accounts | |
Partner-only portal | |
Exposure to FlowKeeping’s audience | |
Co-branding opportunities | |
Flexible billing models | |
Firm-billed discount tiers | |
Client-billed revenue share tiers | |
Partner certification & training |
Starter
Growth
Scaling
Enterprise
Target Monthly Expenses | $0 – $15k | $0 – $15k | $50k – $100k | $100k+ |
---|---|---|---|---|
Bookkeeping Type | Cash basis | Modified Cash or Accrual | Modified Cash or Accrual | Modified Cash or Accrual |
Monthly Tax-Ready Financial Package (P&L, Balance Sheet, Cash Flow) | Basic Reports | Advanced Reports | Advanced Reports | CFO-Type Insights |
Dedicated U.S.-Based Bookkeeper & Support | ||||
Automated Selling Channel Integration & Payout Reconciliation | ||||
Automated Revenue Timing & Money-in-Transit Handling | ||||
Real-Time Financial Insights & KPI Dashboards | ||||
Accrual Accounting Available | ||||
Personalized Monthly Review Call | ||||
Advanced KPI Dashboards & Analytics | ||||
Custom Reporting & Scenario Planning | ||||
Year-End Tax Package for Your CPA |
Choose your bookkeeping service based on your average monthly expenses — we calculate this automatically once your accounts are connected.
Growth Plan
Established Plan
Premium Plan
Description | Ideal for growing ecommerce or retail businesses ($100k–$1M in revenue) | Great for scaling ecommerce and retail businesses ($1M–$5M in revenue) | Designed for larger or multi-channel ecommerce and retail businesses ($5M–$20M+ in revenue) |
---|---|---|---|
Included Users | 2 | 5 | Unlimited |
Bank Connections | Up to 2 | Up to 5 | Unlimited |
Ecommerce Channel Integrations | |||
Quickbooks or Xero Journal Posting and Reporting Integration | |||
Real Time Sales, Accounting, and Banking Financials | |||
Automated Revenue, COGS, Processing Fees & Sales Tax Tracking | |||
Sales Channel Payout Reconciliation | |||
Core Dashboards & Advanced Categorization Logic | |||
Multi-Channel Sales Consolidation | |||
Advanced Analytics & Custom KPI Dashboards | |||
Forecasting & Cash Flow Projections | |||
Priority Support | |||
Dedicated Account Manager | |||
Customizable Business Branding |